Submenu:
Information about q.beyond shares
| Securities Control Number | A41YDG |
|---|---|
| Trading Symbol | QBY |
| ISIN | DE000A41YDG0 |
| Bloomberg Symbol | QBY GY |
| Reuters Symbol | QBYn.DE |
| Share Class | No-par value registered shares of common stock |
| Paying agent | Commerzbank Aktiengesellschaft, Frankfurt am Main |
| Market Segment/Stock Exchanges | Prime Standard XETRA electronic trading system Regional German stock exchanges |
| Designated Sponsorship | ABN AMRO Bank N.V. |
| Outstanding Shares | 24,915,897 |
Your contact
Arne Thull
Head of Investor Relations / Mergers & AcquisitionsT +49 221 669-8724
Kontakt
Twitter/X: @qbyiren