Financial Calendar
03/30/2023 | Publication of the 2022 Annual Report (PDF) | |
03/30/2023 | Virtual analysts and investors conference (PDF) | |
05/08/2023 | Publication of the Q1/2023 Quarterly Statement (PDF) | |
05/12/2023 | German Corporate Conference, Stifel, Frankfurt (PDF) | |
05/16/2023 | Spring Conference 2023, Equity Forum, Frankfurt (PDF) | |
05/24/2023 | Annual General Meeting | |
08/14/2023 | Publication of the 2023 Half-Year Financial Report (PDF) | |
08/23/2023 | 10. Hamburger Investorentag (HIT), Montega, Hamburg (PDF) | |
11/13/2023 | Publication of the Q3/2023 Quarterly Statement (PDF) | |
11/27/2023 – 11/28/2023 | Deutsches Eigenkapitalforum Frankfurt (PDF) | |
03/28/2024 | Publication of the 2023 Annual Report | |
05/13/2024 | Publication of the Q1/2024 Quarterly Statement | |
05/29/2024 | Annual General Meeting | |
08/12/2024 | Publication of the 2024 Half-Year Financial Report | |
11/11/2024 | Publication of the Q3/2024 Quarterly Statement |

Your contact
Arne Thull
Head of Investor Relations / Mergers & AcquisitionsT +49 221 669-8724
Kontakt
Twitter/X: @qbyiren